|
Productdetails:
|
| Buffertype: | E - Externe veer | Buffer slag: | 25 |
|---|---|---|---|
| Roterend type: | Nul - Verticaal draaiend | Zuignap: | G2M - G1/4 buitendraad |
| Montagegarens: | M20 - M20×1.5 | ||
| Markeren: | zware pneumatische niveauregelaar,PSPH serie magneetventiel,industriële pneumatische niveauregelklep |
||
| PSPH - E 25 R G3M - M30 | |||||||||
| ①②③④⑤⑥ | |||||||||
| 1Reeks | 2Buffer type | 3Buffer slag | 4Rotatietype | 5Aansluiting van de zuigbeker | 6Montagedraad | ||||
| PSPH | E-Extemal voorjaar | 25 | Verticaal draaiende nul | G2M-G1/4mannelijk draad | M20-M20x1.5 | ||||
| 50 | R-verticaal, niet-roterend | G3M-G3/8 mannelijke draad | M30-M30x1.5 | ||||||
| 75 | G4M-G1/2male draad | ||||||||
| 90 | |||||||||
| Selectie | |||||||||
| Model/verbindingsdraad | |||||||||
| G2M | RG2M | G3M | RG3M | G4M | RG4M | ||||
| PSPH-E25G2M-M20 | PSPH-E25RG2M-M20 | PSPH-E25G3M-M30 | PSPH-E25RG3M-M30 | PSPH-E25G4M-M30 | PSPH-E25RG4M-M30 | ||||
| PSPH-E50G2M-M20 | PSPH-E50RG2M-M20 | PSPH-E50G3M-M30 | PSPH-E50RG3M-M30 | PSPH-E50G4M-M30 | PSPH-E50RG4M-M30 | ||||
| PSPH-E75G2M-M20 PSPH-E90G2M-M20 |
P5PH-E75RG2M-M20 P5PH-E90RG2M-M20 |
PSPH-E75G3M-M30 | PSPH-E75RG3M-M30 | PSPH-E75G4M-M30 | PSPH-E75RG4M-M30 | ||||
| PSPH-E90G3M-M30 | PSPH-E90RG3M-M30 | PSPH-E90G4M-M30 | PSPH-E90RG4M-M30 | ||||||
| Technische parameters | |||||||||
| Model | Voorstrengingskracht ((1) N |
Elastische kracht (2)N | Verticale belasting ((3) N |
Werktemperatuur °C |
Gewicht g |
||||
| PSPH-E25 ((R) G2M-M20 | 7.5 | 15.8 | 2,400 | 0~80 | 148 | ||||
| PSPH-E50 ((R) G2M-M20 | 14.4 | 20 | 2,400 | 0~80 | 174 | ||||
| PSPH-E75 ((R) G2M-M20 | 6 | 16 | 2,400 | 0~80 | 198 | ||||
| PSPH-E90 ((R) G2M-M20 | 6 | 15.7 | 1,500 | 0~80 | 210 | ||||
| PSPH-E25 ((R) G3M-M30 | 19.4 | 73 | 4,800 | 0~80 | 408 | ||||
| PSPH-E50 ((R) G3M-M30 | 24.7 | 78.5 | 4,800 | 0~80 | 483 | ||||
| PSPH-E75 ((R) G3M-M30 | 39 | 79.6 | 4,800 | 0~80 | 561 | ||||
| PSPH-E90 ((R) G3M-M30 | 26.4 | 74.5 | 4,800 | 0~80 | 580 | ||||
| PSPH-E25 ((R) G4M-M30 | 19.4 | 73 | 4,800 | 0~80 | 408 | ||||
| PSPH-E50 ((R) G4M-M30 | 24.7 | 78.5 | 4,800 | 0~80 | 483 | ||||
| PSPH-E75R) G4M-M30 | 39 | 79.6 | 4,800 | 0~80 | 561 | ||||
| PSPH-E90 ((R) G4M-M30 | 26.4 | 74.5 | 4,800 | 0~80 | 580 | ||||
Contactpersoon: Ina Chen
Tel.: 0086-15168536055
Fax: 86-574-88915660