|
Productdetails:
|
| Maximale druk: | 0,45(bar) | Stroombereik: | 50-100 (cc/min) |
|---|---|---|---|
| Pompend geluid: | ≤45(dB) |
PS-1E/1L(Technische parameters):
| Klasse H | Waterpompmodel | |||||
| Technische parameters |
Productspecificaties / technische specificaties |
PS-1E | PS-1L | |||
| V | Hz | Aan/uit | W | Maximale druk (bar) | 0.45 | 0.45 |
| 220 tot 240 | 50/60 | 100% | 9 | Stroombereik (cc/min) | 50 tot 100 | 80 tot 150 |
| 100 tot 127 | 50/60 | 100% | 9 | Pompgeluid (dB) | ≤ 45 | ≤ 45 |
Opmerking: Tolerantiebereik voor producten in deze catalogus: ±15%
PS-1E
![]()
Specificatie:
| Model | PS-1E |
| Stroombereik (+/-15% vol/min) | 50 tot 100 |
| Maximale druk (bar) | 0.45 |
| Vermogen (W) | 7 |
| Ruis (dB) | 45 |
| Terminal | 6.3x0.84,8 x 0.8 |
| Werkstijl | ED100% |
| Isolatie klasse | H |
| Nominale spanning | AC100-127V/50 60Hz, AC220-240V/50 60Hz |
| Omgevingstemperatuur (°C) | 5-60 |
| Temperatuur van de vloeistof (°C) | 5-35 |
| Voltage weerstaan | 1850V/0,35mA/1S |
| Kwaliteitscertificering | CQC, CE, TUV, UL |
PS-1L
![]()
| Model | PS-1L |
| Stroombereik (+/-15% vol/min) | 80 tot en met 120 |
| Maximale druk (bar) | 0.45 |
| Vermogen (W) | 7 |
| Ruis (dB) | 45 |
| Terminal | 6.3x0.84,8 x 0.8 |
| Werkstijl | ED100% |
| Isolatie klasse | H |
| Nominale spanning | AC100-127V/50 60Hz, AC220-240V/50 60Hz |
| Omgevingstemperatuur (°C) | 5-60 |
| Temperatuur van de vloeistof (°C) | 5-35 |
| Voltage weerstaan | 1850V/0,35mA/1S |
| Kwaliteitscertificering | CQC, CE, TUV, UL |
![]()
Contactpersoon: Ina Chen
Tel.: 0086-15168536055
Fax: 86-574-88915660