|
Productdetails:
|
| Maximale druk (bar): | 3.0 | Stroombereik (cc/min): | 60 |
|---|---|---|---|
| Pompgeluid (dB): | China |
PS-4 ((Technische parameters):
![]()
| Model | PS-4 |
| Stroombereik (+/-15% vol/min) | 15-50 |
| Maximale druk (bar) | 1.2 |
| Vermogen (W) | 7 |
| Ruis (dB) | 45 |
| Terminal | 2x0.8 |
| Werkstijl | ED100% |
| Isolatie klasse | H |
| Nominale spanning | AC100-127V/50 60Hz, AC220-240V/50 60Hz |
| Omgevingstemperatuur (°C) | 5-80 |
| Temperatuur van de vloeistof (°C) | 5-60 |
| Voltage weerstaan | 1850V/0,35mA/1S |
| Kwaliteitscertificering | CQC, CE, TUV, UL |
PS-4B ((Technische parameters):
![]()
| Model | PS-4B |
| Stroombereik (+/-15% vol/min) | 15-50 |
| Maximale druk (bar) | 1.2 |
| Vermogen (W) | 7 |
| Ruis (dB) | 45 |
| Terminal | 2x0.8 |
| Werkstijl | ED100% |
| Isolatie klasse | H |
| Nominale spanning | AC100-127V/50 60Hz, AC220-240V/50 60Hz |
| Omgevingstemperatuur (°C) | 5-80 |
| Temperatuur van de vloeistof (°C) | 5-60 |
| Voltage weerstaan | 1850V/0,35mA/1S |
| Kwaliteitscertificering | CQC, CE, TUV, UL |
PS-4C ((Technische parameters):
![]()
| Model | PS-4C |
| Stroombereik (+/-15% vol/min) | 15-90 |
| Maximale druk (bar) | 0.6 |
| Vermogen (W) | 7 |
| Ruis (dB) | 45 |
| Terminal | 2x0.8 |
| Werkstijl | ED100% |
| Isolatie klasse | H |
| Nominale spanning | AC100-127V/50 60Hz, AC220-240V/50 60Hz |
| Omgevingstemperatuur (°C) | 5-80 |
| Temperatuur van de vloeistof (°C) | 5-60 |
| Voltage weerstaan | 1850V/0,35mA/1S |
| Kwaliteitscertificering | CQC, CE, TUV, UL |
| Klasse H | Waterpompmodel | ||||||
| Technische parameters |
Productspecificaties / technische specificaties |
PS-4 | PS-4B | PS-4C | |||
| V | Hz | Aan/uit | W | Maximale druk (bar) | 1.2 | 1.2 | 0.6 |
| 220 tot 240 | 50 | 100% | 7 | Stroombereik (cc/min) | 40 | 40 | 40 |
| 120 | 60 | 100% | 7 | Pompgeluid (dB) | ≤ 45 | ≤ 45 | ≤ 45 |
| 110 | 60 | 100% | 7 | Opmerking: Tolerantiebereik voor producten in deze catalogus: ±15% | |||
| 100 | 50/60 | 100% | 7 | ||||
![]()
PS-2A ((Technische parameters):
![]()
PS-2B ((Technische parameters):
![]()
| Klasse H | Waterpompmodel | ||||||
| Technische parameters |
Productspecificaties / technische specificaties |
PS-2 | PS-2A | PS-2B | |||
| V | Hz | Aan/uit | W | Maximale druk (bar) | 3.0 | 3.0 | 3.0 |
| 220 tot 240 | 50 | 100% | 9 | Stroombereik (cc/min) | 60 | 60 | 60 |
| 120 | 60 | 100% | 9 | Pompgeluid (dB) | 36 | 37 | 38 |
| 110 | 60 | 100% | 9 | Opmerking: Tolerantiebereik voor producten in deze catalogus: ±15% | |||
| 100 | 60 | 100% | 9 | ||||
![]()
Contactpersoon: Ina Chen
Tel.: 0086-15168536055
Fax: 86-574-88915660