|
Productdetails:
|
| Pompend geluid: | 50 (dB) | Stroombereik: | 60 (cc/min) |
|---|---|---|---|
| Maximale druk: | 3,0 (bar) |
PS-2C ((Technische parameters):
![]()
PS-2D ((Technische parameters):
![]()
| Model | PS-2D |
| Stroombereik (+/-15% vol/min) | 35 tot en met 120 |
| Maximale druk (bar) | 3 |
| Vermogen (W) | 9 |
| Ruis (dB) | 50 |
| Terminal | 4.8x0.8 |
| Werkstijl | ED100% |
| Isolatie klasse | H |
| Nominale spanning | AC100-127V/50 60Hz, AC220-240V/50 60Hz |
| Omgevingstemperatuur (°C) | 5-70 |
| Temperatuur van de vloeistof (°C) | 5-60 |
| Voltage weerstaan | 1850V/0,35mA/1S |
| Kwaliteitscertificering | CQC, CE, TUV, UL,PSE |
| Klasse H | Waterpompmodel | |||||
| Technische parameters |
Productspecificaties / technische specificaties |
PS-2C | PS-2D | |||
| V | Hz | Aan/uit | W | Maximale druk (bar) | 3.0 | 3.0 |
| 220 tot 240 | 50 | 100% | 9 | Stroombereik (cc/min) | 60 | 60 |
| 120 | 60 | 100% | 9 | Pompgeluid (dB) | 50 | 50 |
| 110 | 60 | 100% | 9 | Opmerking: Tolerantiebereik voor producten in deze catalogus: ±15% | ||
| 100 | 60 | 100% | 9 | |||
![]()
PS-5/5E ((Technische parameters):
![]()
| Model | PS-5 |
| Stroombereik (+/-15% vol/min) | 10-50 |
| Maximale druk (bar) | 0.35 |
| Vermogen (W) | 5 |
| Ruis (dB) | 45 |
| Werkstijl | ED100% |
| Isolatie klasse | H |
| Nominale spanning | AC100-127V/50 60Hz, AC220-240V/50 60Hz |
| Omgevingstemperatuur (°C) | 5-60 |
| Temperatuur van de vloeistof (°C) | 5-35 |
| Voltage weerstaan | 1850V/0,35mA/1S |
| Kwaliteitscertificering | CQC, CE, TUV |
| Klasse H | Waterpompmodel | ||||
| Technische parameters |
Productspecificaties / technische specificaties |
PS-5 | |||
| V | Hz | Aan/uit | W | Maximale druk (bar) | 0.3 |
| 220 tot 240 | 50 | 100% | 7 | Stroombereik (cc/min) | 10-50 |
| 100 tot 127 | 50/60 | 100% | 7 | Pompgeluid (dB) | ≤ 45 |
![]()
Contactpersoon: Ina Chen
Tel.: 0086-15168536055
Fax: 86-574-88915660