|
Productdetails:
|
| Maximale druk: | 2(balk) | Stroombereik: | 1900 (cc/min) |
|---|---|---|---|
| Pompend geluid: | 60(dB) |
PC-506B ((Technische parameters):
![]()
| Klasse H | Waterpompmodel | ||||
| Technische parameters |
Productspecificaties / technische specificaties |
PC-506B | |||
| V | Hz | Aan/uit | W | Maximale druk (bar) | 20 |
| 220 tot 240 | 50 | 100% | 22 | Stroombereik (cc/min) | 400 |
| 120 | 60 | 100% | 22 | Pompgeluid (dB) | 60 |
| 110 | 60 | 100% | 22 | Opmerking: Tolerantiebereik voor producten in deze catalogus: ±10% | |
| 100 | 60 | 100% | 22 | ||
| Model | PC-506B |
| Stroombereik (+/-15% vol/min) | 300 tot 500 |
| Maximale druk (bar) | 20 |
| Vermogen (W) | 60 |
| Ruis (dB) | 60 |
| Terminal | 6.3x0.8 |
| Werkstijl | ED100% 2/1 |
| Isolatie klasse | H |
| Nominale spanning | AC100-127V/50 60Hz, AC220-240V/50 60Hz |
| Omgevingstemperatuur (°C) | 5-70 |
| Temperatuur van de vloeistof (°C) | 5-60 |
| Voltage weerstaan | 1850V/0,35mA/1S |
| Kwaliteitscertificering | CQC, CE, TUV, UL, VDE |
![]()
PC-7 (Technische parameters):
![]()
| Klasse H | Waterpompmodel | ||||
| Technische parameters |
Productspecificaties / technische specificaties |
PC-7 | |||
| V | Hz | Aan/uit | W | Maximale druk (bar) | 2 |
| 220 tot 240 | 50 | 100% | 40 | Stroombereik (cc/min) | 1900 |
| 120 | 60 | 100% | 60 | Pompgeluid (dB) | 60 |
| 110 | 60 | 100% | 60 | Opmerking: Tolerantiebereik voor producten in deze catalogus: ±10% | |
| 100 | 60 | 100% | 60 | ||
| Model | PC-7 |
| Stroombereik (+/-15% vol/min) | 2000 |
| Maximale druk (bar) | 3 |
| Vermogen (W) | 60 |
| Ruis (dB) | 60 |
| Terminal | |
| Werkstijl | Geliefd van Jehovah, 1/15 |
| Isolatie klasse | H |
| Nominale spanning | AC100-127V/50 60Hz, AC220-240V/50 60Hz |
| Omgevingstemperatuur (°C) | 5-70 |
| Temperatuur van de vloeistof (°C) | 5-60 |
| Voltage weerstaan | 1850V/0,35mA/1S |
| Kwaliteitscertificering |
![]()
Contactpersoon: Ina Chen
Tel.: 0086-15168536055
Fax: 86-574-88915660