
FL350 Series Universal Compact Inverter Input Ac220v Ac380v 0,4kw-7,5kw
Contact Persoon : Ina Chen
Telefoonnummer : 0086-15168536055
WhatsApp : +8615168536055
Gedetailleerde informatie |
|||
Inlaatspanning: | 220-240V/380V | Vermogensbereik: | 00,75 kW - 500 kW |
---|---|---|---|
Uitgangsspanning: | 0-240V/0-253V/0-437V | Werktemperatuur: | -20-+50C |
Frequentiebereik: | 0 Hz - 500 Hz | Beschermingsniveau: | IP54 |
Markeren: | High Performance permanent magnet synchrone vector,721 permanente magneet synchrone vector,Ac220v permanente magneet synchrone vector |
Productomschrijving
Inlaatspanning AC220V 0,75 kW-5,5 kW
Inlaatspanning AC380V 0,75 kW-550 kW
De FL720-serie is de verbeterde versie van de FL710-serie, volledig compatibel met de FL710-serie.de prestaties en stabiliteit van de FL720-serie zijn dus beter dan die van de FL710-serie.
Productinformatie
Productmodel |
Een | B. | H | W | D | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
Installatieafstand |
Algemene afmetingen |
Montagegat | ||||
0.75 kW-2.2 kW | 99 | 154 | 166 | 109 | 146 | 4.5 |
4.0KW-5.5KW | 119 | 201 | 215 | 131 | 174 | 5.5 |
7.5 kW-11 kW | 130 | 237 | 249 | 143 | 177 | 5.5 |
15 kW-22 kW | 188 | 305 | 322 | 209 | 187 | 6.5 |
30 kW-37 kW | 264 | 384 | 399 | 284 | 200 | 6.5 |
45 kW-55 kW | 235 | 485 | 510 | 320 | 248 | 8.5 |
75 kW-110 kW | 240 | 635.5 | 655 | 377 | 267 | 8.5 |
132-185 kW | 320 | 730 | 750 | 495 | 325 | 13 |
200-280 kW | 460 | 980 | 1005 | 632 | 440 | 13/16 |
315-500 kW | 600 | 1210 | 1250 | 800 | 450 | 13/16 |
Ga Uw Bericht in